Clan
DEATHSQUAD
#R82R8JUP · El Salvador · Open
Un nuevo comienzo, activos y donadores, único requisito es, que ataquen en guerra de clan. ⚡️⚡️
Clan score
134,282
War trophies
2,035
Members
46/50
Required trophies
9,000
Donations · week
898
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | Xavier ECo-leader | 14,000 | 148 |
| 2 | LOPEZ SVElder | 14,000 | 80 |
| 3 | COCOROElder | 14,000 | 74 |
| 4 | King503Elder | 14,000 | 62 |
| 5 | phernandezElder | 14,000 | 56 |
| 6 | R A S M U SLeader | 14,000 | 28 |
| 7 | jesus xdMember | 14,000 | 28 |
| 8 | Eduard1Elder | 14,000 | 18 |
| 9 | ⁷RODRI NEO⁷Member | 14,000 | 0 |
| 10 | KEVINElder | 14,000 | 0 |
| 11 | NovaLegendaryElder | 14,000 | 0 |
| 12 | 크리스Elder | 14,000 | 0 |
| 13 | GOBLINElder | 14,000 | 0 |
| 14 | €d€ :vCo-leader | 13,701 | 8 |
| 15 | ВадимElder | 13,589 | 30 |
| 16 | spokeElder | 13,434 | 8 |
| 17 | The Dark KnightElder | 13,362 | 0 |
| 18 | :V DI€G0 :VCo-leader | 13,326 | 0 |
| 19 | byviruzzMember | 13,303 | 0 |
| 20 | ⚡ErickfreestyleMember | 13,287 | 72 |
| 21 | Carlos 9905Member | 13,215 | 34 |
| 22 | DIABLOMember | 13,178 | 28 |
| 23 | ♤☆V£RSAT¥L♡◇Member | 13,161 | 0 |
| 24 | vladimirCo-leader | 13,116 | 0 |
| 25 | WiLreXMember | 13,034 | 0 |
| 26 | ~^°Melvin¬^Member | 13,023 | 0 |
| 27 | RENE/ESElder | 13,003 | 8 |
| 28 | marcelaCo-leader | 12,880 | 0 |
| 29 | SpurnElder | 12,860 | 0 |
| 30 | Héctor♡Elder | 12,846 | 0 |
| 31 | AaNthoNyY!!Elder | 12,708 | 0 |
| 32 | jonathan8Member | 12,705 | 1 |
| 33 | GaelCo-leader | 12,681 | 52 |
| 34 | DanElder | 12,652 | 0 |
| 35 | jhonElder | 12,646 | 0 |
| 36 | gots riderMember | 12,620 | 0 |
| 37 | cris66Member | 12,595 | 26 |
| 38 | MAYDEMember | 12,590 | 0 |
| 39 | the voidMember | 12,528 | 111 |
| 40 | Danny.Co-leader | 12,481 | 0 |
| 41 | babayaga13Elder | 12,432 | 0 |
| 42 | żl· AndersonElder | 12,356 | 18 |
| 43 | padillaElder | 11,398 | 0 |
| 44 | ●Guzmán.17●Elder | 11,337 | 0 |
| 45 | CrIs JC✝️Member | 10,225 | 8 |
| 46 | enesgnc16Member | 10,203 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now