Clan
Aperture
#G8CL2JPC · International · Open
do clan wars
Clan score
124,477
War trophies
1,085
Members
49/50
Required trophies
8,000
Donations · week
414
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | McvD2000Member | 14,000 | 72 |
| 2 | greeninjaMember | 14,000 | 64 |
| 3 | uçan domuz 2000Leader | 14,000 | 24 |
| 4 | lltrojanhorseMember | 14,000 | 0 |
| 5 | timberElder | 14,000 | 0 |
| 6 | freivin2Member | 13,667 | 0 |
| 7 | drnxElder | 13,620 | 8 |
| 8 | SEZARCo-leader | 13,496 | 0 |
| 9 | charlielfc8Elder | 13,478 | 0 |
| 10 | Arthur P VMember | 13,249 | 0 |
| 11 | NNMember | 13,118 | 46 |
| 12 | lecaoMember | 12,648 | 0 |
| 13 | CRbelloburgerMember | 12,647 | 36 |
| 14 | $h@h!dMember | 12,500 | 62 |
| 15 | FYMMMember | 12,183 | 0 |
| 16 | Barnabe sem beMember | 12,161 | 0 |
| 17 | Json didn’t askMember | 12,030 | 0 |
| 18 | gobblemynutsMember | 11,738 | 0 |
| 19 | OneArmedBanditMember | 11,592 | 0 |
| 20 | ParzivaLMember | 11,398 | 0 |
| 21 | chealseaMember | 11,304 | 0 |
| 22 | savage cabbageMember | 11,094 | 34 |
| 23 | masked marauderMember | 11,069 | 0 |
| 24 | samkaryMember | 10,773 | 0 |
| 25 | medo wa7shMember | 10,669 | 0 |
| 26 | 6’7 feat tallMember | 10,651 | 0 |
| 27 | aaaMember | 10,570 | 0 |
| 28 | TNTMember | 10,566 | 0 |
| 29 | m4l0r1kMember | 10,530 | 0 |
| 30 | mateoMember | 10,357 | 0 |
| 31 | EliorbapaiMember | 10,328 | 0 |
| 32 | 8>StupidFluidMember | 10,268 | 0 |
| 33 | FoodMember | 10,123 | 0 |
| 34 | Doge-CRMember | 10,102 | 0 |
| 35 | Ka-BoomMember | 10,087 | 0 |
| 36 | CACO :DMember | 10,000 | 0 |
| 37 | BenMember | 9,862 | 18 |
| 38 | DihMember | 9,745 | 0 |
| 39 | YourCookedMember | 9,591 | 0 |
| 40 | jammie johnsonMember | 9,530 | 0 |
| 41 | imcookedMember | 9,500 | 0 |
| 42 | fike si pelatihMember | 9,136 | 0 |
| 43 | uberdriverMember | 9,098 | 0 |
| 44 | FelipeMember | 8,932 | 0 |
| 45 | I@nMember | 8,646 | 0 |
| 46 | TrafficerMember | 8,644 | 50 |
| 47 | bomboclaMember | 8,381 | 0 |
| 48 | vacaMember | 8,238 | 0 |
| 49 | luiMember | 8,138 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now