Loading…
Clan
#G8QLGU8C · International · Invite only
OBEY AND YOU WILL PROSPER.
Clan score
78,257
War trophies
819
Members
42/50
Required trophies
0
Donations · week
1
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | Lucaroi0534Member | 14,000 | 1 |
| 2 | The MouseLeader | 12,029 | 0 |
| 3 | SeawitElder | 10,885 | 0 |
| 4 | morbedMember | 10,375 |
Updated just now
| 0 |
| 5 | G1221Member | 10,074 | 0 |
|---|
| 6 | 2+2=5Member | 10,040 | 0 |
|---|
| 7 | GronionOnionMember | 10,034 | 0 |
|---|
| 8 | Benny FrampkinCo-leader | 9,799 | 0 |
|---|
| 9 | jeffMember | 9,682 | 0 |
|---|
| 10 | coopMember | 9,267 | 0 |
|---|
| 11 | cathatescheeseMember | 8,060 | 0 |
|---|
| 12 | cheeseMember | 7,746 | 0 |
|---|
| 13 | ZhumMember | 7,500 | 0 |
|---|
| 14 | 09sharkfishMember | 7,416 | 0 |
|---|
| 15 | myszo leleńMember | 7,146 | 0 |
|---|
| 16 | andres rMember | 7,063 | 0 |
|---|
| 17 | Mr. GoonMember | 6,904 | 0 |
|---|
| 18 | ZamboniElder | 6,776 | 0 |
|---|
| 19 | donkeydudeCo-leader | 6,631 | 0 |
|---|
| 20 | RiceMember | 6,501 | 0 |
|---|
| 21 | mini.pekMember | 6,343 | 0 |
|---|
| 22 | chavMember | 6,203 | 0 |
|---|
| 23 | FemboyloverMember | 5,330 | 0 |
|---|
| 24 | el motax453Member | 4,495 | 0 |
|---|
| 25 | DreamerLadyMember | 4,484 | 0 |
|---|
| 26 | PabletecrakMember | 3,800 | 0 |
|---|
| 27 | Zamboni of TonyMember | 3,668 | 0 |
|---|
| 28 | skubidMember | 3,400 | 0 |
|---|
| 29 | ximeMember | 3,055 | 0 |
|---|
| 30 | goonlegendMember | 3,009 | 0 |
|---|
| 31 | kasti …Member | 2,897 | 0 |
|---|
| 32 | rodriquesadoMember | 2,720 | 0 |
|---|
| 33 | alexMember | 2,687 | 0 |
|---|
| 34 | BahMember | 2,080 | 0 |
|---|
| 35 | rchang29Member | 2,052 | 0 |
|---|
| 36 | clanka1000Member | 2,033 | 0 |
|---|
| 37 | one man one jarMember | 1,630 | 0 |
|---|
| 38 | CrazyMember | 1,523 | 0 |
|---|
| 39 | PremierGarbageMember | 1,360 | 0 |
|---|
| 40 | MesopotamiaMember | 728 | 0 |
|---|
| 41 | josh?Member | 464 | 0 |
|---|
| 42 | GOON KINGMember | 61 | 0 |
|---|
Donations are this week's and reset on Sunday in the game.