Loading…
Clan
#GPJQLL0G · Brazil · Open
Clã de guerra. Só entre se for batalhar nas guerras
Clan score
118,713
War trophies
1,790
Members
42/50
Required trophies
0
Donations · week
928
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | BBS03Leader | 14,000 | 180 |
| 2 | JaiZElder | 14,000 | 150 |
| 3 | PINGOLAElder | 14,000 | 144 |
| 4 | muniferZzzElder | 14,000 |
Updated just now
| 106 |
| 5 | CesarElder | 14,000 | 10 |
|---|
| 6 | kingMember | 14,000 | 1 |
|---|
| 7 | ACRIBUSElder | 14,000 | 0 |
|---|
| 8 | Juancho$Member | 14,000 | 0 |
|---|
| 9 | mfMember | 14,000 | 0 |
|---|
| 10 | loveforevrElder | 14,000 | 0 |
|---|
| 11 | caca_osinElder | 14,000 | 0 |
|---|
| 12 | KamikazeMember | 13,769 | 0 |
|---|
| 13 | NeyElder | 13,536 | 0 |
|---|
| 14 | IaguinElder | 13,238 | 0 |
|---|
| 15 | LUCASREEISMember | 12,887 | 0 |
|---|
| 16 | romanosMember | 12,000 | 0 |
|---|
| 17 | sr.madrugaMember | 11,242 | 0 |
|---|
| 18 | akElder | 11,000 | 0 |
|---|
| 19 | Antônio CrisMember | 10,624 | 0 |
|---|
| 20 | cafteMember | 10,622 | 0 |
|---|
| 21 | Aman $harmaMember | 10,621 | 0 |
|---|
| 22 | nandoCassioElder | 10,530 | 0 |
|---|
| 23 | AuezepAElder | 9,862 | 0 |
|---|
| 24 | ana leticiaElder | 9,763 | 0 |
|---|
| 25 | WeweweMember | 9,624 | 0 |
|---|
| 26 | pedimcraiElder | 9,500 | 0 |
|---|
| 27 | Lucas MolinoElder | 9,250 | 118 |
|---|
| 28 | aayush.Member | 9,220 | 0 |
|---|
| 29 | Kadabra123Elder | 8,172 | 0 |
|---|
| 30 | Kellynha DKElder | 8,123 | 0 |
|---|
| 31 | J.Dinis7Elder | 8,063 | 0 |
|---|
| 32 | matadordeporcoElder | 7,587 | 0 |
|---|
| 33 | Eu saboMember | 7,530 | 0 |
|---|
| 34 | kybafrostElder | 7,281 | 0 |
|---|
| 35 | MudinhoF1Member | 5,902 | 0 |
|---|
| 36 | dracoMember | 5,814 | 0 |
|---|
| 37 | MoriCo-leader | 5,548 | 132 |
|---|
| 38 | mau_mau_dkMember | 5,364 | 0 |
|---|
| 39 | BrunoCo-leader | 5,237 | 0 |
|---|
| 40 | GloboLixoCo-leader | 5,087 | 0 |
|---|
| 41 | Trump MAGACo-leader | 5,084 | 0 |
|---|
| 42 | JVMember | 4,758 | 0 |
|---|
Donations are this week's and reset on Sunday in the game.