Clan
Led Zeppelin
#GRLYCUP9 · International · Open
Clan score
119,322
War trophies
1,249
Members
48/50
Required trophies
0
Donations · week
242
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | SirNot2GoodMember | 14,000 | 38 |
| 2 | CA1EBCo-leader | 14,000 | 0 |
| 3 | <c3>BoogerMonkeMember | 14,000 | 0 |
| 4 | askingcoreMember | 14,000 | 0 |
| 5 | LoganElder | 13,916 | 0 |
| 6 | Big MikeLeader | 13,824 | 0 |
| 7 | JKDElder | 13,815 | 0 |
| 8 | Alejandro BOSSMember | 13,378 | 0 |
| 9 | Brody O.Elder | 13,305 | 18 |
| 10 | Hyp3er_VenomMember | 13,232 | 104 |
| 11 | chomikgo409Member | 12,804 | 32 |
| 12 | GoodThingHopeElder | 12,662 | 0 |
| 13 | Tavion15Elder | 11,903 | 0 |
| 14 | King_Holt2004Elder | 11,755 | 0 |
| 15 | parkerCo-leader | 11,712 | 0 |
| 16 | Jtdub2332Member | 11,258 | 0 |
| 17 | GavinMember | 11,060 | 0 |
| 18 | EliTheGoat95Member | 10,646 | 0 |
| 19 | beanElder | 10,621 | 0 |
| 20 | shadesElder | 10,618 | 0 |
| 21 | NECROMANCERMember | 10,617 | 50 |
| 22 | Courtwright_1Member | 10,603 | 0 |
| 23 | lawsonsMember | 10,599 | 0 |
| 24 | eastonElder | 10,417 | 0 |
| 25 | chinkMember | 10,386 | 0 |
| 26 | fartnuckelCo-leader | 10,383 | 0 |
| 27 | TuckerMember | 10,382 | 0 |
| 28 | El-RicoMember | 10,354 | 0 |
| 29 | NateIsaJokerMember | 9,838 | 0 |
| 30 | DaduMember | 9,315 | 0 |
| 31 | LegendEMember | 9,178 | 0 |
| 32 | loganMember | 9,003 | 0 |
| 33 | BARKERMember | 8,796 | 0 |
| 34 | Little MikeCo-leader | 8,489 | 0 |
| 35 | Ak4ghostMember | 8,336 | 0 |
| 36 | JudeDontCapMember | 8,264 | 0 |
| 37 | JUST QUIT NGLMember | 8,177 | 0 |
| 38 | CdayvMember | 8,123 | 0 |
| 39 | flashMember | 7,536 | 0 |
| 40 | jace2squshyMember | 7,377 | 0 |
| 41 | VexoツMember | 6,628 | 0 |
| 42 | CLASHJACKALMember | 6,212 | 0 |
| 43 | king nitroMember | 5,750 | 0 |
| 44 | JustWayneMember | 5,749 | 0 |
| 45 | Big LMember | 4,833 | 0 |
| 46 | zainab the girlMember | 4,600 | 0 |
| 47 | Código;)Member | 3,633 | 0 |
| 48 | layanMember | 1,690 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now