Clan
UriZz_Ca=bot
#LRUUUY99 · Argentina · Open
clan para los que no les importa jugar la guerra y solo quieren pedir cartas
Clan score
85,384
War trophies
1,158
Members
50/50
Required trophies
0
Donations · week
40
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | kaplitancraftMember | 14,000 | 10 |
| 2 | ignarafaelMember | 14,000 | 0 |
| 3 | santyElder | 11,890 | 0 |
| 4 | RodrigoMember | 11,739 | 0 |
| 5 | TitoElder | 10,612 | 0 |
| 6 | DXnamiik!Member | 10,560 | 0 |
| 7 | benjaElder | 10,020 | 0 |
| 8 | TupacMember | 9,969 | 0 |
| 9 | laflacaycLeader | 9,816 | 0 |
| 10 | GUSTY.G.Elder | 9,658 | 0 |
| 11 | sofiaMember | 9,288 | 0 |
| 12 | permatragoElder | 9,258 | 0 |
| 13 | ALESSANDROMember | 9,245 | 0 |
| 14 | FeliMember | 9,226 | 0 |
| 15 | pochoclitokawaiElder | 8,704 | 0 |
| 16 | ragnarokMember | 8,541 | 0 |
| 17 | [ᶰᵉ]S 么 N T I ϟMember | 7,508 | 0 |
| 18 | El MejosMember | 7,345 | 0 |
| 19 | eliteMember | 7,190 | 0 |
| 20 | vitória SecretsMember | 6,888 | 0 |
| 21 | SFlex_14Member | 6,837 | 0 |
| 22 | canelita777Member | 6,835 | 0 |
| 23 | jonaMember | 6,282 | 0 |
| 24 | jepeixe91Member | 5,775 | 0 |
| 25 | ibarretaMember | 5,268 | 30 |
| 26 | beolsaMember | 5,143 | 0 |
| 27 | StubabMember | 4,899 | 0 |
| 28 | AGUS DJMember | 4,230 | 0 |
| 29 | B3NJAMember | 3,980 | 0 |
| 30 | DJ THIAGOMember | 3,586 | 0 |
| 31 | g6Member | 3,207 | 0 |
| 32 | mt [knigt]Member | 2,130 | 0 |
| 33 | laloMember | 2,069 | 0 |
| 34 | elpapu25Member | 2,008 | 0 |
| 35 | soy lucaaMember | 2,007 | 0 |
| 36 | EnzoMember | 1,918 | 0 |
| 37 | MiaJZMember | 1,695 | 0 |
| 38 | ManuelMember | 1,684 | 0 |
| 39 | AnthonyMember | 1,626 | 0 |
| 40 | JuanMember | 1,600 | 0 |
| 41 | GAELMember | 1,426 | 0 |
| 42 | maxi_rctMember | 1,122 | 0 |
| 43 | uriel24Member | 582 | 0 |
| 44 | yuyMember | 551 | 0 |
| 45 | joaquinMember | 430 | 0 |
| 46 | belMember | 368 | 0 |
| 47 | SkibidisigmaMember | 60 | 0 |
| 48 | isaMember | 28 | 0 |
| 49 | emaxxx hudMember | 0 | 0 |
| 50 | メNICOメMember | 0 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now