Loading…
Clan
#P9U2JYVQ · Guatemala · Open
Apoyar en Guerras,ser Activo,Donar cartas.
Clan score
132,617
War trophies
1,934
Members
46/50
Required trophies
7,500
Donations · week
1,148
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | JosueZx〆⁷Member | 14,000 | 140 |
| 2 | Knche710Leader | 14,000 | 130 |
| 3 | MitiKoCo-leader | 14,000 | 130 |
| 4 | Mortal klissmanCo-leader | 14,000 | 122 |
| 5 | KAISERCo-leader | 14,000 | 116 |
| 6 | Hernández Jr.Co-leader | 14,000 | 100 |
| 7 | Jose SandovalMember | 14,000 | 16 |
| 8 | VIFRACo-leader | 14,000 | 0 |
| 9 | } [rafiña] {Co-leader | 14,000 | 0 |
| 10 | Pemex40002Member | 14,000 | 0 |
| 11 | vinsel3.0Co-leader | 14,000 | 0 |
| 12 | canucínCo-leader | 14,000 | 0 |
| 13 | Bad BunnyCo-leader | 14,000 | 0 |
| 14 | drakoElder | 14,000 | 0 |
| 15 | eduardcastCo-leader | 14,000 | 0 |
| 16 | JONATHANツ゚Member | 14,000 | 0 |
| 17 | NENE XDElder | 13,915 | 0 |
| 18 | paoMember | 13,783 | 10 |
| 19 | El_luchadorCo-leader | 13,595 | 0 |
| 20 | chino :€Co-leader | 13,385 | 34 |
| 21 | sharinganElder | 13,376 | 0 |
| 22 | NickyCo-leader | 13,174 | 48 |
| 23 | SamuelMember | 13,144 | 0 |
| 24 | RickyCo-leader | 13,099 | 0 |
| 25 | tu mama jajajaMember | 13,063 | 18 |
| 26 | KırmızıFilippiMember | 12,735 | 32 |
| 27 | KellyferMember | 12,654 | 0 |
| 28 | kiritoMember | 12,448 | 0 |
| 29 | Ezequiieelll_9Member | 12,385 | 0 |
| 30 | Tigre LG.Co-leader | 12,031 | 0 |
| 31 | Eli SanoMember | 12,000 | 0 |
| 32 | Trays KshrenadaMember | 11,647 | 36 |
| 33 | menace100tanaMember | 11,518 | 130 |
| 34 | pelucinCo-leader | 11,186 | 86 |
| 35 | emi crakMember | 11,050 | 0 |
| 36 | Eli_14Elder | 10,831 | 0 |
| 37 | Miguel.MElder | 10,818 | 0 |
| 38 | JOSUE :0Member | 10,398 | 0 |
| 39 | rolMember | 10,108 | 0 |
| 40 | J.Pablo¹⁰シMember | 10,090 | 0 |
| 41 | JavierMember | 10,083 | 0 |
| 42 | pablii2Member | 10,046 | 0 |
| 43 | jowelMember | 9,215 | 0 |
| 44 | EsauxMember | 8,814 | 0 |
| 45 | rexMember | 8,061 | 0 |
| 46 | Josueee :)Member | 7,951 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now