Clan
Aussie Adults 2
#PUVYCL · Australia · Open
Aussie Adults 2! Must speak English and be active.
Clan score
121,374
War trophies
2,466
Members
48/50
Required trophies
4,000
Donations · week
2,785
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | natoCo-leader | 14,000 | 212 |
| 2 | russonaterElder | 14,000 | 158 |
| 3 | striker16Elder | 14,000 | 66 |
| 4 | Game over kidsMember | 14,000 | 0 |
| 5 | BrajanMember | 14,000 | 0 |
| 6 | twixElder | 14,000 | 0 |
| 7 | duct tape damoCo-leader | 13,894 | 46 |
| 8 | sir slicerElder | 13,816 | 0 |
| 9 | MECHTECK MAYHEMMember | 13,707 | 0 |
| 10 | BoomaLeader | 13,318 | 144 |
| 11 | BigRussElder | 13,213 | 82 |
| 12 | DanTheManMember | 13,209 | 0 |
| 13 | Little BoomaCo-leader | 13,059 | 146 |
| 14 | ARIWA2Member | 13,030 | 0 |
| 15 | 30CalElder | 12,344 | 0 |
| 16 | 凛・Hanami ✿ 花見Elder | 12,060 | 106 |
| 17 | UndervannmanElder | 11,932 | 142 |
| 18 | Liam_smells19Elder | 11,533 | 136 |
| 19 | ListerMember | 11,055 | 0 |
| 20 | jakcMember | 10,903 | 0 |
| 21 | RookMember | 10,845 | 38 |
| 22 | BennycappaElder | 10,693 | 187 |
| 23 | UmbraElder | 10,646 | 328 |
| 24 | n199€rMember | 10,458 | 20 |
| 25 | HE HE HE HAMember | 10,058 | 28 |
| 26 | andreaElder | 10,008 | 136 |
| 27 | BTElder | 9,736 | 0 |
| 28 | CaledwvechElder | 9,604 | 26 |
| 29 | itsgatesyElder | 9,294 | 98 |
| 30 | GarethElder | 9,105 | 176 |
| 31 | MightyPounderCo-leader | 9,030 | 46 |
| 32 | CamElder | 8,705 | 0 |
| 33 | SladeMember | 8,263 | 0 |
| 34 | sunjiElder | 8,172 | 0 |
| 35 | C0meinmybumMember | 8,031 | 0 |
| 36 | LumyElder | 7,787 | 56 |
| 37 | THOMASElder | 7,750 | 62 |
| 38 | UmbraElder | 7,599 | 110 |
| 39 | _baxsh_.Member | 7,394 | 0 |
| 40 | BBBBBElder | 7,183 | 152 |
| 41 | THE D35TR0Y3RMember | 6,772 | 0 |
| 42 | flakeElder | 6,559 | 0 |
| 43 | fishy1089Member | 6,109 | 0 |
| 44 | SwarMember | 5,758 | 0 |
| 45 | samMember | 5,632 | 0 |
| 46 | hankMember | 5,529 | 0 |
| 47 | woodyMember | 5,133 | 0 |
| 48 | STICKERSMember | 5,014 | 30 |
Donations are this week's and reset on Sunday in the game.
Updated just now