Loading…
| 0 |
| 5 | iCharlyCo-leader | 10,087 | 0 |
|---|
| 6 | MarcoFMember | 9,686 | 0 |
|---|
| 7 | ✌lucas✌Member | 9,638 | 0 |
|---|
| 8 | luciovichMember | 8,374 | 0 |
|---|
| 9 | JoshuaMember | 8,200 | 0 |
|---|
| 10 | francowinlMember | 8,176 | 0 |
|---|
| 11 | Kardia13Member | 7,827 | 0 |
|---|
| 12 | dio12Leader | 7,504 | 0 |
|---|
| 13 | MelodyElder | 7,241 | 0 |
|---|
| 14 | GiseMember | 7,186 | 0 |
|---|
| 15 | RakotMember | 7,147 | 0 |
|---|
| 16 | ClaritartaMember | 5,398 | 0 |
|---|
| 17 | 뵤Joaco뵤Member | 4,967 | 0 |
|---|
| 18 | NichhMember | 4,914 | 0 |
|---|
| 19 | NadineMember | 3,840 | 0 |
|---|
| 20 | MintMember | 3,801 | 0 |
|---|
| 21 | WaskaElder | 3,336 | 0 |
|---|
| 22 | MakanaMember | 2,904 | 0 |
|---|
| 23 | MateoooMember | 2,030 | 0 |
|---|
| 24 | CondorMember | 1,908 | 0 |
|---|
| 25 | misajarjarbinksMember | 1,216 | 0 |
|---|
| 26 | robin_2003Member | 907 | 0 |
|---|
Donations are this week's and reset on Sunday in the game.