Clan
pcr
#RCLLPPQ2 · Asia · Open
Clan score
126,848
War trophies
1,291
Members
50/50
Required trophies
0
Donations · week
598
Members
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | HsotnasCo-leader | 14,000 | 114 |
| 2 | nawinElder | 14,000 | 38 |
| 3 | śùm ì ŕàñMember | 14,000 | 28 |
| 4 | Manzil GurungElder | 14,000 | 18 |
| 5 | safinthegreatLeader | 14,000 | 10 |
| 6 | trusteeMember | 14,000 | 0 |
| 7 | Nikhil DADaMember | 14,000 | 0 |
| 8 | JOKERCo-leader | 14,000 | 0 |
| 9 | rolexMember | 14,000 | 0 |
| 10 | sujeetMember | 14,000 | 0 |
| 11 | KIDKIYOCo-leader | 13,793 | 50 |
| 12 | RabiDaiiMember | 13,362 | 0 |
| 13 | pacmansooMember | 13,309 | 0 |
| 14 | emptynessMember | 13,175 | 0 |
| 15 | abhileshhMember | 13,120 | 0 |
| 16 | MirazzxMember | 13,085 | 0 |
| 17 | LufseyMember | 13,069 | 0 |
| 18 | B R E Z Z YMember | 13,018 | 0 |
| 19 | killerMember | 13,000 | 0 |
| 20 | sadMember | 12,836 | 94 |
| 21 | TAKSMember | 12,535 | 20 |
| 22 | Golden keyMember | 12,120 | 40 |
| 23 | larenzzMember | 12,100 | 10 |
| 24 | Unique. gurungMember | 11,812 | 0 |
| 25 | BOBMember | 11,561 | 0 |
| 26 | sajanCo-leader | 11,420 | 0 |
| 27 | EL CHURROMember | 11,201 | 12 |
| 28 | aneelthegreatMember | 11,169 | 0 |
| 29 | DipeshMember | 11,007 | 0 |
| 30 | WindyMember | 10,175 | 0 |
| 31 | PrJMember | 9,685 | 0 |
| 32 | wazelMember | 9,390 | 0 |
| 33 | saileshgrg_Member | 9,331 | 0 |
| 34 | freakMember | 8,530 | 0 |
| 35 | kushalMember | 8,500 | 0 |
| 36 | DORJMember | 8,346 | 0 |
| 37 | ashinMember | 7,816 | 0 |
| 38 | Thakuri ishanMember | 7,812 | 128 |
| 39 | LapTopMember | 7,753 | 0 |
| 40 | saileshgrg_23Member | 7,646 | 0 |
| 41 | jam ramMember | 7,573 | 0 |
| 42 | royalkoproMember | 7,000 | 0 |
| 43 | AneelMember | 6,917 | 0 |
| 44 | voidMember | 6,524 | 0 |
| 45 | sameerzMember | 6,334 | 0 |
| 46 | 空くんskyMember | 5,306 | 36 |
| 47 | bokaMember | 5,222 | 0 |
| 48 | BISWASfronABSMember | 3,843 | 0 |
| 49 | MANISHfromABSMember | 3,150 | 0 |
| 50 | razzonMember | 2,300 | 0 |
Donations are this week's and reset on Sunday in the game.
Updated just now