Loading…
Clan
#LL2RCP9Q · India · Open
WAR-INTERESTED and ACTIVE DONATING PLAYERS are always welcome, but you will be KICKED OUT unless you PARTICIPATE IN WARS..!!
Clan score
131,104
War trophies
3,017
Members
50/50
Required trophies
8,000
Donations · week
7,060
| # | Player | Trophies | Donated |
|---|---|---|---|
| 1 | KSMLeader | 14,000 | 959 |
| 2 | HussainCo-leader | 14,000 | 468 |
| 3 | Th3 N1ght..Co-leader | 14,000 | 292 |
| 4 | ✌️thug life✌️Co-leader | 14,000 | 244 |
Updated 9 min ago
| 5 | 1# Mimi's Simp★Elder | 14,000 | 224 |
|---|
| 6 | as wipeElder | 14,000 | 136 |
|---|
| 7 | STARBOYCo-leader | 14,000 | 114 |
|---|
| 8 | dashing playerElder | 14,000 | 96 |
|---|
| 9 | LuciferCo-leader | 14,000 | 62 |
|---|
| 10 | REDHAIR SHANKS⚔Co-leader | 13,836 | 0 |
|---|
| 11 | X scissorElder | 13,740 | 34 |
|---|
| 12 | krishElder | 13,619 | 72 |
|---|
| 13 | ArigatoMember | 13,326 | 50 |
|---|
| 14 | Emperor ManoharCo-leader | 13,295 | 762 |
|---|
| 15 | Harshil7Elder | 13,248 | 138 |
|---|
| 16 | T O X X I CElder | 13,185 | 274 |
|---|
| 17 | RickMember | 13,159 | 0 |
|---|
| 18 | hitheshCo-leader | 13,158 | 713 |
|---|
| 19 | Mr.BombasticCo-leader | 13,116 | 326 |
|---|
| 20 | $Samer$Elder | 13,107 | 234 |
|---|
| 21 | (four) oneElder | 13,068 | 0 |
|---|
| 22 | RAJATElder | 13,056 | 136 |
|---|
| 23 | Momstealer69Elder | 12,689 | 18 |
|---|
| 24 | JOYBOYCo-leader | 12,530 | 196 |
|---|
| 25 | MOIZMember | 12,245 | 0 |
|---|
| 26 | MAN_OF_JUNECo-leader | 12,061 | 171 |
|---|
| 27 | AviiElder | 11,852 | 28 |
|---|
| 28 | SupercellElder | 11,552 | 8 |
|---|
| 29 | clash skillElder | 11,375 | 0 |
|---|
| 30 | shivam11Member | 11,308 | 34 |
|---|
| 31 | X_CoUnCiLMember | 11,304 | 0 |
|---|
| 32 | ZORROMember | 11,268 | 422 |
|---|
| 33 | ANKKYElder | 11,241 | 10 |
|---|
| 34 | MaybornElder | 10,681 | 10 |
|---|
| 35 | MUTINYくコ:彡soulElder | 10,440 | 47 |
|---|
| 36 | JamesonMember | 10,418 | 44 |
|---|
| 37 | SD_SAYANMember | 10,279 | 0 |
|---|
| 38 | KARTHIKElder | 10,120 | 0 |
|---|
| 39 | ASHBORNMember | 10,087 | 130 |
|---|
| 40 | hardik pro manElder | 9,944 | 0 |
|---|
| 41 | KRISH_7Elder | 9,696 | 26 |
|---|
| 42 | kevivElder | 9,683 | 144 |
|---|
| 43 | xOsirisGodElder | 9,500 | 62 |
|---|
| 44 | Guddu BhaiyaElder | 9,491 | 10 |
|---|
| 45 | dopemanElder | 9,391 | 276 |
|---|
| 46 | Black devilMember | 9,362 | 0 |
|---|
| 47 | RyumaElder | 9,262 | 26 |
|---|
| 48 | honourElder | 8,988 | 0 |
|---|
| 49 | HunterElder | 8,850 | 0 |
|---|
| 50 | DHRElder | 8,456 | 64 |
|---|
Donations are this week's and reset on Sunday in the game.