Event · Running
Best Pick Mode decks
110 battles · Oct 29 – Nov 2, 2026
110 battles of Pick Mode recorded so far, Oct 29 – Nov 2, 2026. Win rates need more battles, so check back later.
Counted from the battles of players we track, so samples are smaller than for Ladder and Ranked. Event names are Supercell's internal mode names. All events
Cards by usage
| Card | Usage | Win rate |
|---|---|---|
![]() | 20.0% | 54.5%44 battles |
![]() | 17.3% | 60.5%38 battles |
![]() | 17.3% | 55.3%38 battles |
![]() | 16.8% | 43.2%37 battles |
![]() | 16.8% | 51.4%37 battles |
![]() | 16.8% | 45.9%37 battles |
![]() | 15.9% | 54.3%35 battles |
![]() | 15.5% | 44.1%34 battles |
![]() | 15.5% | 58.8%34 battles |
![]() | 14.1% | 41.9%31 battles |
![]() | 13.2% | 41.4%29 battles · low sample |
![]() | 13.2% | 51.7%29 battles · low sample |
![]() | 12.7% | 50.0%28 battles · low sample |
![]() | 12.3% | 55.6%27 battles · low sample |
![]() | 11.8% | 42.3%26 battles · low sample |
![]() | 11.8% | 42.3%26 battles · low sample |
![]() | 11.4% | 52.0%25 battles · low sample |
![]() | 11.4% | 64.0%25 battles · low sample |
![]() | 11.4% | 72.0%25 battles · low sample |
![]() | 11.4% | 48.0%25 battles · low sample |
![]() | 10.9% | 54.2%24 battles · low sample |
![]() | 10.9% | 41.7%24 battles · low sample |
![]() | 10.5% | 34.8%23 battles · low sample |
![]() | 10.5% | 52.2%23 battles · low sample |
![]() | 10.0% | 40.9%22 battles · low sample |
![]() | 10.0% | 36.4%22 battles · low sample |
![]() | 9.5% | 38.1%21 battles · low sample |
![]() | 9.5% | 52.4%21 battles · low sample |
![]() | 9.5% | 76.2%21 battles · low sample |
![]() | 9.5% | 23.8%21 battles · low sample |
![]() | 9.1% | 45.0%20 battles · low sample |
![]() | 9.1% | 70.0%20 battles · low sample |
![]() | 9.1% | 50.0%20 battles · low sample |
![]() | 8.6% | 68.4%19 battles · low sample |
![]() | 8.6% | 57.9%19 battles · low sample |
![]() | 8.6% | 57.9%19 battles · low sample |
![]() | 8.2% | 50.0%18 battles · low sample |
![]() | 8.2% | 61.1%18 battles · low sample |
![]() | 7.7% | 35.3%17 battles · low sample |
![]() | 7.7% | 35.3%17 battles · low sample |
Your ledger
How far along is your collection? Enter your player tag to see every card you own, its level and your Evolutions and Heroes.







































