Event · Running
Best Triple Elixir Friendly decks
59 battles · Oct 30 – Nov 4, 2026
59 battles of Triple Elixir Friendly recorded so far, Oct 30 – Nov 4, 2026. Win rates need more battles, so check back later.
Counted from the battles of players we track, so samples are smaller than for Ladder and Ranked. Event names are Supercell's internal mode names. All events
Cards by usage
| Card | Usage | Win rate |
|---|---|---|
![]() | 49.2% | 67.2%58 battles |
![]() | 29.7% | 60.0%35 battles |
![]() | 29.7% | 68.6%35 battles |
![]() | 29.7% | 57.1%35 battles |
![]() | 27.1% | 53.1%32 battles |
![]() | 24.6% | 55.2%29 battles · low sample |
![]() | 23.7% | 57.1%28 battles · low sample |
![]() | 23.7% | 64.3%28 battles · low sample |
![]() | 21.2% | 64.0%25 battles · low sample |
![]() | 19.5% | 17.4%23 battles · low sample |
![]() | 19.5% | 43.5%23 battles · low sample |
![]() | 18.6% | 54.5%22 battles · low sample |
![]() | 17.8% | 61.9%21 battles · low sample |
![]() | 16.1% | 57.9%19 battles · low sample |
![]() | 16.1% | 52.6%19 battles · low sample |
![]() | 15.3% | 55.6%18 battles · low sample |
![]() | 14.4% | 58.8%17 battles · low sample |
![]() | 14.4% | 64.7%17 battles · low sample |
![]() | 14.4% | 52.9%17 battles · low sample |
![]() | 13.6% | 62.5%16 battles · low sample |
![]() | 12.7% | 40.0%15 battles · low sample |
![]() | 12.7% | 33.3%15 battles · low sample |
![]() | 11.0% | 61.5%13 battles · low sample |
![]() | 11.0% | 61.5%13 battles · low sample |
![]() | 11.0% | 53.8%13 battles · low sample |
![]() | 9.3% | 36.4%11 battles · low sample |
![]() | 9.3% | 45.5%11 battles · low sample |
![]() | 9.3% | 81.8%11 battles · low sample |
![]() | 8.5% | 40.0%10 battles · low sample |
![]() | 8.5% | 50.0%10 battles · low sample |
![]() | 7.6% | 55.6%9 battles · low sample |
![]() | 7.6% | 55.6%9 battles · low sample |
![]() | 7.6% | 55.6%9 battles · low sample |
![]() | 7.6% | 33.3%9 battles · low sample |
![]() | 6.8% | 37.5%8 battles · low sample |
![]() | 6.8% | 62.5%8 battles · low sample |
![]() | 6.8% | 50.0%8 battles · low sample |
![]() | 6.8% | 50.0%8 battles · low sample |
![]() | 6.8% | 50.0%8 battles · low sample |
![]() | 6.8% | 62.5%8 battles · low sample |
Your ledger
How far along is your collection? Enter your player tag to see every card you own, its level and your Evolutions and Heroes.







































