Loading…
Event · Running
66 battles · Nov 1 – 6, 2026
66 battles of Triple Elixir Tournament recorded so far, Nov 1 – 6, 2026. Win rates need more battles, so check back later.
Counted from the battles of players we track, so samples are smaller than for Ladder and Ranked. Event names are Supercell's internal mode names. All events
| Card | Usage | Win rate |
|---|---|---|
![]() | 32.6% | 65.1%43 battles |
![]() | 28.8% | 60.5%38 battles |
![]() | 24.2% | 71.9%32 battles |
![]() | 23.5% | 64.5%31 battles |
![]() | 22.7% | 70.0%30 battles |
![]() | 21.2% | 71.4%28 battles · low sample |
![]() | 21.2% | 50.0%28 battles · low sample |
![]() | 18.9% | 56.0%25 battles · low sample |
![]() | 18.9% | 68.0%25 battles · low sample |
![]() | 18.2% | 70.8%24 battles · low sample |
![]() | 18.2% | 20.8%24 battles · low sample |
![]() | 17.4% | 52.2%23 battles · low sample |
![]() | 17.4% | 65.2%23 battles · low sample |
![]() | 16.7% | 50.0%22 battles · low sample |
![]() | 16.7% | 50.0%22 battles · low sample |
![]() | 16.7% | 59.1%22 battles · low sample |
![]() | 15.9% | 57.1%21 battles · low sample |
![]() | 15.9% | 28.6%21 battles · low sample |
![]() | 15.9% | 52.4%21 battles · low sample |
![]() | 15.2% | 45.0%20 battles · low sample |
![]() | 13.6% | 50.0%18 battles · low sample |
![]() | 12.9% | 47.1%17 battles · low sample |
![]() | 12.1% | 37.5%16 battles · low sample |
![]() | 11.4% | 53.3%15 battles · low sample |
![]() | 11.4% | 33.3%15 battles · low sample |
![]() | 10.6% | 28.6%14 battles · low sample |
![]() | 10.6% | 78.6%14 battles · low sample |
![]() | 10.6% | 42.9%14 battles · low sample |
![]() | 10.6% | 42.9%14 battles · low sample |
![]() | 9.8% | 53.8%13 battles · low sample |
![]() | 9.8% | 53.8%13 battles · low sample |
![]() | 9.8% | 30.8%13 battles · low sample |
![]() | 9.1% | 66.7%12 battles · low sample |
![]() | 8.3% | 45.5%11 battles · low sample |
![]() | 8.3% | 36.4%11 battles · low sample |
![]() | 8.3% | 54.5%11 battles · low sample |
![]() | 7.6% | 30.0%10 battles · low sample |
![]() | 7.6% | 60.0%10 battles · low sample |
![]() | 7.6% | 60.0%10 battles · low sample |
![]() | 7.6% | 60.0%10 battles · low sample |
Your ledger
How far along is your collection? Enter your player tag to see every card you own, its level and your Evolutions and Heroes.